ALL NEW ALUMINUM II BEAM TRAILERS

EXCLUSIVE FEATURES

II BEAM DESIGN

Evolution TM Aluminum Wheels w/Infused Cap

II BEAM DESIGN

MODELS & SPECS

Model Axles/Brakes Boat Length Overall Length Carrying Capacity Between Fender Tire Size Bunk Size Pdf Download
AD1925B-A 1/0 17-19 21' 7" 2,500 83" 185/80R13D alum 2P*
AD1930B-DA 1/1 17-19 22' 5" 3,000 83" 205/75R15C alum 2P*
AD1942B-DA 1/1 17-19 22' 5" 4,200 83" 225/75R15E alum 2P 2T*
AD2142B-DA 1/1 19-21 24' 5" 4,200 83" 225/75R15E alum 2P 2T* 🖨️
AD2156TB-DA 2/1 disc 19-21 24' 5" 5,600 83" 185/80R13D alum 2P 2T*
AD2160TB-DA 2/1 disc 19-21 24' 5" 6,000 83" 205/75R15C alum 2P 2T* 🖨️
AD2356TB-DA 2/1 disc 21-23 26' 5" 5,600 83" 185/80R13D alum 2P 2T*
AD2360TB-DA 2/1 disc 21-23 26' 5" 6,000 83" 205/75R15C alum 2P 2T* 🖨️
AD2560TB-DA 2/1 disc 23-25 28' 5" 6,000 82" 205/75R15C alum 2P 2T* 🖨️
AD2570TB-DDA 2/2 disc 23-25 29' 5" 7,000 82" 205/75R15D alum 2P 2T* 🖨️
AD25100TB-DDA 2/2 disc 23-25 29' 5" 10,000 82" 225/75R15E alum 2P 2T*
AD2770TB-DDA 2/2 disc 25-27 31' 5" 7,000 82" 205/75R15D alum 2P 2T*
AD27100TB-DDA 2/2 disc 25-27 31' 5" 10,000 82" 225/75R15E alum 2P 2T*
AD29100TB-DDA 2/2 disc 26-29 33' 5" 10,000 82" 225/75R15E alum 2P 2T* 🖨️
AD29120TB-DDDA 3/3 disc 26-29 33' 5" 12,000 82" 225/75R15E alum 2P 2T* 🖨️
AD32160TB-DDDA 3/3 disc 29-32 36' 5" 16,000 82" 225/75R15E alum 2P 2T*

**2P 2T = (2) plank bunks and (2) 2 x 6 target bunks

Model Axles/Brakes Boat Length Overall Length Carrying Capacity Between Fender Tire Size Bunk Size PDF Download
AD1925B-A 1/0 17-19 21' 7" 2,500 83" 185/80R13D alum 2P*
AD1930B-DA 1/1 17-19 22' 5" 3,000 83" 205/75R15C alum 2P*
AD1942B-DA 1/1 17-19 22' 5" 4,200 83" 225/75R15E alum 2P 2T*
AD2142B-DA 1/1 19-21 24'5" 4,200 83" 225/75R15E alum 2P 2T* 🖨️
AD2156TB-DA 2/1 disc 19-21 24' 5" 5,600 83" 185/80R13D alum 2P 2T*
AD2160TB-DA 2/1 disc 19-21 24' 5" 6,000 83" 205/75R15C alum 2P 2T* 🖨️
AD2356TB-DA 2/1 disc 21-23 26' 5" 5,600 83" 185/80R13D alum 2P 2T*
AD2360TB-DA 2/1 disc 21-23 26' 5" 6,000 83" 205/75R15C alum 2P 2T* 🖨️
AD2560TB-DA 2/1 disc 23-25 28' 5" 6,000 82" 205/75R15C alum 2P 2T* 🖨️
AD2570TB-DDA 2/2 disc 23-25 29' 5" 7,000 82" 205/75R15D alum 2P 2T* 🖨️
AD25100TB-DDA 2/2 disc 23-25 29' 5" 10,000 82" 225/75R15E alum 2P 2T*
AD2770TB-DDA 2/2 disc 25-27 31' 5" 7,000 82" 205/75R15D alum 2P 2T*
AD27100TB-DDA 2/2 disc 25-27 31' 5" 10,000 82" 225/75R15E alum 2P 2T*
AD29100TB-DDA 2/2 disc 26-29 33' 5" 10,000 82" 225/75R15E alum 2P 2T* 🖨️
AD29120TB-DDDA 3/3 disc 26-29 33' 5" 12,000 82" 225/75R15E alum 2P 2T* 🖨️
AD32160TB-DDDA 3/3 disc 29-32 36' 5" 16,000 82" 225/75R15E alum 2P 2T*

**2P 2T = (2) plank bunks and (2) 2 x 6 target bunks

STANDARD FEATURES

  • ALL NEW EXCLUSIVE EXTRUDED FRAME
  • FULLY WELDED CROSS MEMBER TO FRAME ASSY
  • ALL NEW CROSS MEMBERS w/INTEGRATED HARDWARE INSERT TRACKS
  • CONCEALED BRAKE LINES AND WIRING HARNESS
  • DEXTER GALVANIZED TORSION AXLES
  • EVOLUTION TM ALUMINUM WHEELS w/INFUSED CAP
  • ALL NEW EXCLUSIVE WINCH STAND
  •  7 WAY ROUND HARNESS ON DISC BRAKE MODELS


  • LED LIGHT
  • NMMA, NATM CERTIFIED
  • RADIAL TIRE
  • SWIVEL JACK w/WHEEL 5600 & <
  • DROP PAD JACK 6000 & >
  • DISC BRAKES (not AD1925)
  • GREASE ZERKS ON ALL HUBS
  • SWING TONGUE STANDARD 7000 & <
  • 12000 & < IN-LINE ACTUATOR
  • TARGET BUNKS (NOT AD1925, AD1930)


ADDITIONAL OPTIONS

Contact your Dealer to Order

CERTIFICATION

To be Certified in the National Marine Manufacturers Association you must meet all the guidelines set forth by the Society of Automotive Engineers (SAE) and the Code of Federal Regulations (CFR). This Includes safety inspectuions for Brakes, Winches, Lighting, Safety Chains, Couplers, ect.. Setting a Standard to make sure your equiptment will be reliable is at the forefront of our priorities.

The National Association of Trailer Manufacturers is a standard carried on all of our trailers. What they focus on is making sure a trailer meets the all the necessary basic safety guidelines. This ensures proper Lighting, Reflective tape, Running gear, and Documentation. The NATM ensures that all trailers built meet the Federal Motor Safety Standards.


*All models pictured are subject to change without notice. Pictures may show trailers with added features

Share by: